Hotel Pollution Index - Europe
Just one night in a hotel can have the same carbon footprint as a week at home, but some hotels are worse than others. 90% of hotels have not set a science-based net zero target, which means they have not committed to limiting global warming to 1.5°C. As with all businesses, the two strongest indicators that a hotel is taking sustainability seriously is if they have:
- Set a science-based net zero target
- Publicly report their carbon footprint
At Staze we believe that guests deserve real transparency on the carbon footprint of their bookings. We compile data on the carbon footprint of hotels in cities across the world to raise awareness of hotel pollution. We share this information on our hotel booking platform so you can compare carbon like you compare price.
How does your city rank in Europe?
Region | % of hotels with net zero targets | Average kg CO2 per hotel night | Lowest kg CO2 per hotel night* |
---|---|---|---|
Sheffield | 16% | 9.8 | 4.1 |
Frankfurt | 16% | 13.3 | 4.1 |
Birmingham | 15% | 7.9 | 4.1 |
Bristol | 12% | 9.2 | 4.1 |
Munich | 12% | 10.3 | 4.1 |
Greater Manchester | 11% | 9.8 | 4.1 |
Berlin | 11% | 16.2 | 4.1 |
Amsterdam | 10% | 18.1 | 0 |
Glasgow | 9% | 11.4 | 4.5 |
Liverpool | 9% | 9.6 | 4.1 |
Madrid | 8% | 8.3 | 0 |
Paris | 8% | 6.6 | 4.5 |
Brussels | 7% | 8.8 | 0 |
Vienna | 6% | 9.5 | 4.1 |
London | 5% | 9.8 | 1 |
Warsaw | 4% | 32.6 | 4.1 |
Moscow | 3% | 22.9 | 4.1 |
Dublin | 3% | 17.9 | 4.5 |
Edinburgh | 3% | 10.1 | 4.5 |
Prague | 2% | 25.9 | 4.1 |
Milan | 2% | 18.8 | 0 |
Rome | 1% | 18.4 | 0 |
*Of hotels listed on Staze
Other regions
Compare cities in:
About Staze
Using Staze you can make net zero hotel bookings in every city on the planet. Compare carbon like you compare price and we'll offset the carbon footprint of every booking, for free.